There are many places you visit once in a lifetime. Bring DJI Mini 2 for a unique perspective, and make the most of your travels.
₹33,343.00
There are many places you visit once in a lifetime. Bring DJI Mini 2 for a unique perspective, and make the most of your travels.
Weight | |
---|---|
Dimension | Folded: 138×81×58 mm (L×W×H), Unfolded (with propellers): 245×289×56 mm (L×W×H), Unfolded: 159×203×56 mm (L×W×H) |
Diagonal Distance | 213 mm |
Max Ascent Speed | 5 m/s (S Mode) |
Max Descent Speed | 3.5 m/s (S Mode) |
Max Speed (near sea level, no wind) | 16 m/s (S Mode) |
Max Service Ceiling Above Sea Level | 4000 m |
Max Flight Time | 31 mins (measured while flying at 4.7 m/s in windless conditions) |
Max Wind Speed Resistance | 8.5-10.5 m/s (Scale 5) |
Max Tilt Angle | 40° (S Mode) |
Max Angular Velocity (by default)* | 130°/s (S Mode) |
Operating Temperature | 0° to 40°C (32° to 104°F) |
Operating Frequency [2] | 2.400-2.4835 GHz, 5.725-5.850 GHz |
Transmitter Power (EIRP) | 2.400-2.4835 GHz |
Global Navigation Satellite System (GNSS) | GPS+GLONASS+GALILEO |
Hovering Accuracy Range | Vertical: ±0.1 m (with Vision Positioning), ±0.5 m (with GPS Positioning) |
WARRANTY: | – |
Warranty |
Reviews
There are no reviews yet.